The 10PI Tandem Axle Pipe Top Utility Trailer from Big Tex is perfect for hauling light- to medium-duty equipment and small tractors. Slide-in ramps allow for easy loading and unloading of equipment.
(800) 239-3646Overview
Big Tex 10PI Pro Series Tandem Axle Pipe Top Utility Trailer
The 10PI Tandem Axle Pipe Top Utility Trailer from Big Tex is perfect for hauling light- to medium-duty equipment and small tractors. Slide-in ramps allow for easy loading and unloading of equipment.
SIZE | WEIGHT | DESCRIPTION |
---|---|---|
16' | 2,260# | 83" x 16' Pro Series Tandem Axle Pipe Top Utility Trailer |
18' | 2,320# | 83" x 18' Pro Series Tandem Axle Pipe Top Utility Trailer |
20' | 2,380# | 83" x 20' Pro Series Tandem Axle Pipe Top Utility Trailer |
Features/Specifications
AXLE | (2) 5,200# Quick Lubricating w/Electric Brakes |
---|---|
JACK | 8,000# Drop Leg (Bolted On) |
TIRE | ST225/75 R-15 Load Range D |
FLOOR | 2" Treated Pine or Douglas Fir* |
FRAME | 5" x 3" x 1/4" Angle |
WHEEL | 15" x 6"; Black Mod 6 Bolt |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish. |
LiGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
TONGUE | 5" Channel Fold Back/Wrap |
COUPLER | Adjustable,Forged 2-5/16" |
FENDERS | 9" x 72" Teardrop, Smooth w/Back |
G.V.W.R. | 9,990# |
---|---|
TOP RAIL | 2-1/2" x 2-1/2" Square Tubing |
UPRIGHTS | 16" Tall - 3" x 2" x 3/16" Angle |
ELEC. PLUG | 7-Way RV |
HITCH TYPE | Bumper Pull |
SUSPENSION | Multi-Leaf Spring w/Equalizer |
CROSSMEMBERS | 3" x 2" x 3/16" Angle |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish. |
SAFETY CHAINS | 1/4" Grd. 70 w/Safety Latch Hook (2 each) |
G.A.W.R. (Ea. Axle) | 5,080# |
Big Tex 10PI Pro Series Tandem Axle Pipe Top Utility Trailer
Model | Description |
---|---|
10PI-16 | 83" x 16' Pro Series Tandem Axle Pipe Top Utility Trailer |
10PI-18 | 83" x 18' Pro Series Tandem Axle Pipe Top Utility Trailer |
10PI-20 | 83" x 20' Pro Series Tandem Axle Pipe Top Utility Trailer |
Dimensions
Length | A | B | C |
---|---|---|---|
16' | 193-1/2" | 115" | 78-1/2" |
18' | 217-1/2" | 127" | 90-1/2" |
20' | 240" | 138" | 102" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
16' | 2,260# | 7,730# | N/A |
18' | 2,320# | 7,670# | N/A |
20' | 2,380# | 7,610# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | 1/8" Diamond Plate Steel Floor |
BODY | 2 High Sides (Open) |
BODY | 3 High Sides (Open) |
BODY | 4 High Sides (Open) |
BODY | Blackwood Pro Rubber Infused Floor |
BODY | Enclose Sides w/ Expanded Metal |
BODY | Enclose Sides w/ Sheet Metal |
CARGO CONTROL | 5/8" D-Ring |
CARGO CONTROL | Additional Stake Pockets |
CARGO CONTROL | Bolt-On Landscape Box- Extra Wide (24" x 24" x 87") |
COUPLER | Adjustable 2-5/16" Stamped Coupler in Channel |
COUPLER | Adjustable Pintle in Channel |
RAMPS | 4 Heavy Duty Integrated Ramp Gate w/Gas Shock Assist in Lieu of Ramps |
RAMPS | 5 Heavy Duty Integrated Ramp Gate w/Gas Shock Assist in Lieu of Ramps (Split Gate) |
RAMPS | 5 Stand Up Ramps in Lieu of Slide-In Ramps |
TIRE/WHEEL | Spare Tire (ST225/75 R-15 LR-D) |
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.