The 35SV Single Axle Vanguard Trailer from Big Tex comes with the pipe-top rail, higher sides and multiple width options, providing versatility to haul just about anything you need. Protect your cargo and trailer confidently with the 35SV.
(800) 239-3646Overview
Big Tex 35SV Single Axle Vanguard Trailer
The 35SV Single Axle Vanguard Trailer from Big Tex comes with the pipe-top rail, higher sides and multiple width options, providing versatility to haul just about anything you need. Protect your cargo and trailer confidently with the 35SV.
SIZE | WEIGHT | DESCRIPTION |
---|---|---|
10' | 1,100# | 77" x 10' Single Axle Vanguard Trailer |
12' | 1,290# | 77" x 12' Single Axle Vanguard Trailer |
14' | 1,480# | 77" x 14' Single Axle Vanguard Trailer |
Features/Specifications
AXLE | 3,500# Quick Lubricating Axle w/ Brake Flanges |
---|---|
JACK | 2,000# Top Wind (Bolted On) |
TIRE | ST205/75R-15 Load Range C |
FLOOR | 2" Treated Pine or Douglas Fir* |
FRAME | 3" x 2" x 3/16" Angle |
SIDES | 24" Tall V-Crimped Steel Panels (16 Ga.) |
WHEEL | 15 x 5; Black Mod, 5 on 5 Bolt Pattern |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
TONGUE | 3" Channel |
COUPLER | 2" A-Frame |
FENDERS | 9" x 32" Rolled Formed w/ Back |
---|---|
G.V.W.R. | 2,995# |
TOP RAIL | 2" x 2" Square Tubing |
ELEC. PLUG | 4-Way Flat w/ Loom |
HITCH TYPE | Bumper Pull |
SUSPENSION | Multi-Leaf Spring |
CROSSMEMBERS | 3" x 2" x 3/16" Angle |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
SAFETY CHAINS | 1/4" Grd. 30 w/ Safety Latch Hook (2 ea) |
G.A.W.R. (Ea. Axle) | 2,995# |
Big Tex 35SV Single Axle Vanguard Trailer
Model | Description |
---|---|
35SV-10 | 77" x 10' Single Axle Vanguard Trailer |
35SV-12 | 77" x 12' Single Axle Vanguard Trailer |
35SV-14 | 77" x 14' Single Axle Vanguard Trailer |
Dimensions
Length | A | B | C |
---|---|---|---|
10' | 121-1/2" | 73" | 48-1/2" |
12' | 145-1/2" | 85" | 61-1/2" |
14' | 169-1/2" | 97" | 72-1/2" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
10' | 1,100# | 1,895# | N/A |
12' | 1,290# | 1,705# | N/A |
14' | 1,480# | 1,515# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | Blackwood Pro Rubber Infused Floor |
BRAKES | Electric Brakes w/ Complete Break-Away Kit |
CARGO CONTROL | 3 Place Weed Trimmer Racks (Bolt On) |
CARGO CONTROL | Additional Stake Pockets |
CARGO CONTROL | Additional Tie Loops |
CARGO CONTROL | Bolt-On Landscape Box (24" x 24" x 81-1/2") |
COUPLER | 2" Forged Coupler |
JACK | 2,000# Fold-Up Jack |
RAMPS | 4 Tall Rear Rampgate |
RAMPS | 5 Tall Rear Rampgate |
TIRE/WHEEL | Spare Tire & Wheel (ST205/75R-15 LR-C) |
TIRE/WHEEL | Spare Tire Mount (Side) |
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.